Property Attributes
- MLS#SN26200558
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityButte Meadows
- Zip95942
- Style
- Year Built2007
- Price$ 599,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2185
- Lot Size1.53 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Close your eyes and dream of a place of peace, fresh air, quietude, star-filled skies at night, blue-bird skies at day, friendly neighbors, and room to roam free. Now open your eyes and see this stylish, quality-filled trophy property comprised of nearly 2200 square feet of easy-living space, a finished and attached two car garage, as well a a fantastic detached drive-through shop. Value, location, serenity and good times can be yours in this stunner of a property. Privately and conveniently situated on over an acre and a half of landscaped and manicured forested land, this home sweet home is a quick, hop, step, and jump to Butte Creek and world class recreation, be it on foot, bike, or motorized machine-dirt, snow or both! Vaulted ceilings, enormous entertainer's kitchen, humongous living room, three bedrooms, office space, two bathrooms, one with the most luxurious walk-in shower, a dedicated indoor laundry room with access to the outside, tons of storage, and high end finishes, and deck spaces meant for parties, celebrations, or just a quiet cup in the morning, afternoon, and evening, awaits you and yours. Homes of this quality, with these types of amenities are rarely available and will surely please the most sophisticated outdoor enthusiasts, peace seekers, and those looking for a quality of life that only can be found in Beautiful Butte Meadows.
| Price History | |
|---|---|
| 9/20/2026 | Listed $599,000 |
General Features
| Living Area | 2185 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Connected,Propane,Phone Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Propane Range,Refrigerator,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Wood,Wrap Around |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Exclusions | TBD |
| Year Built | 2007 |
| Electric | Electricity - On Property |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Fishing,Hiking,Horse Trails,Hunting,Mountainous,Near National Forest |
| Accessibility | None |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Call for Rules |
| HOA | true |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Second Garage,Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Highway 32 toward Chester, Right on Humboldt Road, Subject Property on Left, Immediately After Outpost |
| City | Butte Meadows |
| Association Name | Biggers Glen |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Chico Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 66647 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Tax Lot | 17 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | FOREST RANCH |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Driveway Level,Driveway,Garage Faces Front,RV Potential |
| Lot Features | Lot Over 40000 Sqft |
| Total Parking | 2 |
| Inclusions | TBD |
| Lot Size Area | 66647 |
| Spa | false |
| Lot Size Acres | 1.53 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 11:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.